
The following table presents Steady Energy’s selected financial key figures for the financial years ended 31 December 2025 and 31 December 2024 and for the six months ended 30 June 2026 and 2025.
| EUR thousand, unless otherwise indicated | H1 2026 (unaudited) | H1 2025 (unaudited) | FY 2025 (unaudited, unless otherwise indicated) | FY 2024 (unaudited, unless otherwise indicated) |
|---|---|---|---|---|
| Net turnover | 0 | 270 | 270¹ | 175¹ |
| Other operating income | 459 | 673 | 1,653¹ | 1,086¹ |
| EBITDA | -11,674 | -3,427 | -8,772 | -3,016 |
| Depreciation and amortization according to plan | -753 | -514 | -1,161¹ | -380¹ |
| Operating profit (loss) | -12,427 | -3,940 | -9,933¹ | -3,396¹ |
| Profit (loss) for period | -12,278 | -3,847 | -9,694¹ | -3,274¹ |
| Equity ratio % | 86 | 95 | 91 | 88 |
| Net debt | -28,844 | -21,451 | -21,161 | -1,781 |
| Cash in hand and at banks at end of period | 31,978 | 21,451 | 21,161¹ | 1,781¹ |
1 Derived from audited financial statements.